Description
A240 Tp316l Tp304 Astm A36 Stainless Steel
From small clothes and accessories to skyscrapers, A240 Tp316l Tp304 Astm A36 Stainless Steel are used everywhere in modern life.The strength, corrosion resistance and low maintenance of A240 Tp316l Tp304 stainless steel plate has become an ideal material for a wide range of applications, with a long life cycle and 100% recyclability.A240 Tp316l Tp304 plates are manufactured in a variety of forms, including sheet, medium, color and patterned plates used in industrial and domestic environments.
Itme | Surface finishing | Surface finishing methods | Main application |
NO.1 | HR | Heat treatment after hot rolling, pickling, or with treatment | For without the purpose of the surface gloss |
NO.2D | Without the SPM | Method of heat treatment after cold rolling, pickling surface roller with wool or eventually a light rolling a matte surface processing | General materials,building materials. |
NO.2B | After SPM | Giving No.2 processing materials appropriate method of cold light sheen | General materials, building materials ( most of the goods are processed ) |
BA | Bright annealed | Bright heat treatment after cold rolling , in order to be more shiny, cold light effect | Automotive parts, home appliances, vehicles, medical equipment, food equipment |
NO.3 | Shiny, coarse grain processing | The NO.2D or NO.2B processing timber No. 100-120 polishing abrasive grinding belt | Building materials, kitchen supplies |
NO.4 | After CPL | The NO.2D or NO.2B processing timber No. 150-180 polishing abrasive grinding belt | Building materials, kitchen supplies, vehicles, medical equipment, food equipment |
240# | Grinding of fine lines | The NO.2D or NO.2B processing timber 240 polishing abrasive grinding belt | Kitchen appliances |
320# | More than 240 lines of grinding | The NO.2D or NO.2B processing timber 320 polishing abrasive grinding belt | Kitchen appliances |
400# | Close to BA luster | The MO.2B timber 400 polishing wheel polishing method | Building materials, kitchen utensils |
HL | Polishing line having a long continuous processing | In a suitable size ( usually mostly No. 150-240 grit ) abrasive tape for as long as the hair, having a continuous processing method of polishing line | The most common building materials processing |
(hair lines) | |||
NO.6 | NO.4 processing less than the reflection , the extinction | NO.4 processing material used for polishing Tampico brushing | Building materials, decorative |
NO.7 | Highly accurate reflectance mirror processing | No. 600 of the rotary buff with a polishing | Building materials, decorative |
NO.8 | Highest reflectivity mirror finish | Fine particles of abrasive material in order polishing , mirror polishing with a polishing | Building materials, decorative, mirrors |
A240 Tp316l Tp304 Chemical composition list
EN | C | Si | Mn | P | S | Cr | Ni | Mo | N | |
201 | 1.4372 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | – | 0.05-0.25 |
202 | 1.4373 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | – | 0.05-0.25 |
301 | 1.4319 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | – | 0.1 |
302 | 1.431 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | – | 0.1 |
304 | 1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | – | |
304L | 1.4306 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | – | |
310 | 1.4921 | ≤0.25 | ≤1.5 | ≤2 | ≤0.04 | ≤0.03 | 24.00-26.00 | 19.00-22.00 | – | |
310S | 1.4845 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | – | |
316 | 1.4401 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | |
316L | 1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | |
321 | 1.4541 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | – | |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | – | |||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | ||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | ||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | ||
INCONEL | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ||
28 | ||||||||||
MONEL | ≤0.30 | ≤0.5 | ≤2.00 | – | ≤0.024 | – | ≥63.0 | – | ||
400 | ||||||||||
INCONEL | ≤0.10 | ≤1.00 | ≤1.50 | – | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | – | |
800 |